Indian D2C Brands Database
1,555 verified Indian D2C brands with social profiles, engagement metrics, category, location and company details. Built for lead sourcing, brand partnerships and market research.
Note No contact emails or phone numbers. Website and public social profile links only.
Exactly what's in this list of Indian D2C brands
| Profile Image | Brand Name | Website | Description | Category | Location | Instagram Followers | LinkedIn Followers | Employees | YouTube | YouTube Subscribers | YouTube Views | YouTube Videos | Play Store Link | App Store Link | Play Store Downloads | App Review Count | Avg Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGAR Cosmetics | https://in.sugarcosmetics.com/ | SUGAR Cosmetics empowers women with curated, global beauty products, celebrating all interpretations of beauty. They offer premium makeup for face, eyes, and lips, ensuring fun and style for every individual. | Beauty | Mumbai, Maharashtra | https://www.instagram.com/trysugar/ | 3.11M | 476.83K | 201-500 | https://www.linkedin.com/company/sugar-cosmetics/ | https://www.youtube.com/@SUGARCosmetics | 2.14M | 1.09B | 2.48K | https://play.google.com/store/apps/details?id=com.app.sugarcosmetics | https://apps.apple.com/us/app/sugar-cosmetics/id1476501793 | 6.47M | 92.86K | 4.49 |
| Bewakoof | https://www.bewakoof.com/ | Bewakoof® is a homegrown D2C brand offering distinctive, innovative fashion for men and women. Honoring unique expression, it combines design, manufacturing, and technology while ensuring accessibility and positive impact. | Apparel | Bangalore, Karnataka | https://www.instagram.com/bewakoofofficial/ | 1.86M | 187.18K | 501-1,000 | https://www.linkedin.com/company/bewakoof-com---bewakoof-brands-pvt-ltd-/ | N/A | N/A | N/A | N/A | https://play.google.com/store/apps/details?id=com.bewakoof.bewakoof | https://apps.apple.com/app/id1100190514 | 30.06M | 566.71K | 4.36 |
| Idaho Clothing | https://idaho-o.com/ | Idaho is a D2C brand empowering women through designer ethnic wear, specializing in flared outfits that reflect comfort, beauty, and individuality, celebrating cultural diversity and femininity. | Apparel | N/A | https://www.instagram.com/idaho_o/ | 1.71M | 248 | 11-50 | https://www.linkedin.com/company/idaho-clothing/ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Plix Life | https://www.plixlife.com/ | PlixLife offers a variety of plant-based, gluten-free, non-GMO products, including effervescent gummies and capsules, aimed at making nutrition enjoyable and effective for a healthy lifestyle. | Health & Wellness | Mumbai, Maharashtra | https://www.instagram.com/myplixlife/ | 1.62M | 18.14K | 51-200 | https://www.linkedin.com/company/plixlife/ | N/A | N/A | N/A | N/A | https://play.google.com/store/apps/details?id=com.plixlifereactnative& | https://apps.apple.com/in/app/plixlife/id6502521089 | 2.92M | 108.72K | 4.45 |
| Pernia's Pop-up Shop | https://www.perniaspopupshop.com/ | The brand offers premium ethnic and western wear, handcrafted accessories, and a diverse range of products for women, men, and kids, featuring renowned Indian designers and early delivery options. | Apparel | N/A | https://www.instagram.com/perniaspopupshop/ | 1.43M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | https://play.google.com/store/apps/details?id=com.ppusapp | N/A | N/A | N/A |
metrics, profile image
| Field name | Description | Type | Availability | Free sample |
|---|---|---|---|---|
| Brand Name | Official company/brand name | String | All brands | Included |
| Website | Primary website URL | URL | All brands | Included |
| Description | Brand description and business overview | String | All brands | Included |
| Category | Business category/industry classification | String | All brands | Included |
| Profile Image | Brand's Instagram profile image or logo | URL | Most brands | Paid only |
| Location | Company headquarters location | String | Most brands | Included |
| Instagram Followers | Number of Instagram followers (formatted) | String | Most brands | Included |
| LinkedIn Followers | Number of LinkedIn company followers (formatted) | String | Most brands | Paid only |
| Employees | Company headcount/employee count | String | Most brands | Paid only |
| Instagram profile URL | URL | Most brands | Included | |
| LinkedIn company page URL | URL | Most brands | Paid only | |
| Youtube Subscribers | Number of YouTube channel subscribers (formatted) | String | Some brands | Paid only |
| Youtube Views | Total views across all YouTube videos (formatted) | String | Some brands | Paid only |
| Youtube Videos Count | Number of videos on YouTube channel (formatted) | String | Some brands | Paid only |
| Youtube | YouTube channel URL | URL | Some brands | Paid only |
| Google Play Store Link | Google Play Store app URL | URL | Some brands | Paid only |
| Apple App Store Link | Apple App Store app URL | URL | Some brands | Paid only |
| Google Play Store Downloads | Number of app downloads on Google Play (formatted) | String | Some brands | Paid only |
| Play Store/App Store Review Count | Total number of app reviews on Play Store and App Store (formatted) | String | Some brands | Paid only |
| Play Store/App Store Avg Ratings | Average app rating across reviews on Play Store and App Store (out of 5) | Number | Some brands | Paid only |
1,555 verified D2C brands across 46 categories. The free sample covers India's top 200 by Instagram following, including the top 100.
Free list of India's top 200 D2C brands
India's top 200 D2C brands by Instagram following, including the top 100. Sort, filter, and start your shortlist today.
Who benefits from this database?
Whether you're sourcing leads, discovering brands for partnerships, or running market research, the database gives you the data foundation you need.
Key advantages of this Indian D2C brands database
Get the full database
1,555 verified Indian D2C brands, all 20 fields, delivered as a CSV.
Prefer to try first?
Top 200 Indian D2C brands · 7 of 20 fields · CSV
Frequently Asked Questions
Free sample, the full brands list, and how each works